Property Attributes
- ID#2579951
- TypeSingle Family
- CountyMASON
- CityTahuya
- AreaBelfair-Hood Canal
- NeighborhoodTahuya
- Zip98588
- Style1 Story
- Year Built1967
- Taxes$ 2086
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
- Lot Size0.51 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A lakeside cabin in a private beach community PLUS a second parcel to give you plenty of room to unwind, explore, and make lasting memories on Maggie Lake! This charming 2-bedroom retreat offers sweeping lake views and an Olympic Mountain backdrop. Sip morning coffee, enjoy dinner, or toast the sunset from your deck. A new septic tank (1250 gallon) and drain field installed (2021). The leveled and private second parcel offers possibilities for tents, trailer parking, or another quaint cabin. Enjoy fishing of your dock, swimming, boating, the community beach/park, and Hood Canal access. Whether you’re dreaming of a vacation rental or your own peaceful getaway, this cabin is ready for its next chapter! Owners are willing to leave the cabin furnished. Lot size includes both parcels. .25 acre (vacant) .26 acre with cabin.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill Elem | Hawkins Mid | North Mason Snr High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $425,000 |
General Features
| Living Area | 952 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 160 |
| Association Fee Includes | Common Area Maintenance,See Remarks,Trash |
| Year Built | 1967 |
| View | Lake,Mountains |
| Topography | Level,Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Medium Bank,Lake |
| Community Features | Boat Launch,CCRs,Park,Playground,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tahuya |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Belfair Hwy. Go past Belfair State Park,turn onto Belfair-Tahuya Hwy,approx. 9.9 mi to Maggie Lake. Address not marked. Look for agent's sign for guidance. |
| High School | North Mason Snr High |
| City | Tahuya |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22215 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sand Hill Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2086.43 |
| Middle/Junior High School | Hawkins Mid |
| Public Remarks | A lakeside cabin in a private beach community PLUS a second parcel to give you plenty of room to unwind,explore,and make lasting memories on Maggie Lake! This charming 2-bedroom retreat offers sweepi |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Maggie Lake Water |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Skylight(s),Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Crawl Space |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Log |
|---|---|
| Vegetation | Brush,Wooded |
| Parking Features | Driveway |
| Lot Features | Dead End Street,Dirt Road,Paved,Secluded |
| Water Source | Community |
| Total Parking | 10 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 952 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 102 |
| Site Features | Deck,Dock |
| Parking Uncovered Total | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98588
In The Neighborhood
Belfair
$ 875,000
- Type
- Single Family | Active
- Size
- 2,128 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: All in One Real Estate
Tahuya
$ 550,000
- Type
- Single Family | Active
- Size
- 1,620 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Paramount Real Estate Group
Tahuya
$ 375,000
- Type
- Single Family | Active
- Size
- 1,279 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: KW Lake Washington So
Tahuya
$ 279,000
- Type
- Single Family | Active
- Size
- 384 SqFt
- Rooms
- 1 Beds + 0 Baths
Listed by: RSVP Brokers ERA