Property Attributes
- ID#2453541
- TypeSingle Family
- CountyMASON
- CityTahuya
- AreaBelfair-Hood Canal
- NeighborhoodTahuya
- Zip98588
- Style2 Story
- Year Built1989
- Taxes$ 3511
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size0.24 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Experience the perfect blend of comfort and nature in this captivating 2,154 sf, two-story home, perfectly situated on a lush, level lot. Designed to embrace its surroundings, this property offers a rare opportunity to enjoy peaceful Tahuya River views and low-maintenance living with a durable metal roof. Stay cozy by the classic woodstove or enjoy efficient climate control with the newer heat pump and upstairs mini-split system. The second story has gleaming wood floors from the stairs & throughout the upper level. With over 2,100 sf, this 3-bedroom, 1.75-bathroom home provides ample room for relaxation and entertaining. Step out onto the expansive covered deck, your new favorite spot for morning coffee or sunset dinners while overlooking the river. A 2-car attached garage comes complete with a dedicated workshop area, ideal for projects, hobbies, or extra storage. The level property is easy to maintain and features a charming small creek trickling through the backyard, adding a touch of magic to the landscape. Living here means more than just a beautiful home; it's a lifestyle. Enjoy exclusive access to the community waterfront, where you can spend your days boating, fishing, swimming, or beachcombing along the shore. Whether you're looking for a full-time residence or a weekend getaway, this Tahuya River gem offers the tranquility and modern updates you've been searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill Elem | Hawkins Mid | North Mason Snr High |
| Price History | |
|---|---|
| 11/8/2025 | Listed $515,000 |
General Features
| Living Area | 2154 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Heat Pump,Stove/Free Standing,Wall Furnace |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 400 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Water |
| Security Features | Security Gate |
| Year Built | 1989 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front,Creek,River,Saltwater |
| Community Features | Boat Launch,CCRs,Gated,Park,Playground |
| Building Name | Shorebrook |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tahuya |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | North on SR 3 through Belfair,left on Clifton Lane,at 4-way stop go straight through on SR 300,turns into North Shore Rd,approx 15 miles,through Tahuya just past fire station,left on Brook Pl |
| High School | North Mason Snr High |
| City | Tahuya |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sand Hill Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3511 |
| Middle/Junior High School | Hawkins Mid |
| Property Condition | Very Good |
| Public Remarks | Experience the perfect blend of comfort and nature in this captivating 2,154 sf,two-story home,perfectly situated on a lush,level lot. Designed to embrace its surroundings,this property offers a rare |
| Virtual Tour | https://media.swannmediallc.com/sites/aegjrer/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Shorebrook HOA |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Room,Fireplace,Skylight(s),Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Engineered Hardwood,Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | electric |
| Water Heater Location | garage |
| Fireplaces Upper | 1 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Main | 1 |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Attached Garage,RV Parking |
| Lot Features | Cul-De-Sac |
| Water Source | Community |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2154 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,RV Parking |
| Lot Number | 27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98588
In The Neighborhood
Belfair
$ 875,000
- Type
- Single Family | Active
- Size
- 2,128 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: All in One Real Estate
Tahuya
$ 425,000
- Type
- Single Family | Active
- Size
- 952 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Real Broker LLC
Tahuya
$ 550,000
- Type
- Single Family | Active
- Size
- 1,620 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Paramount Real Estate Group
Tahuya
$ 375,000
- Type
- Single Family | Active
- Size
- 1,279 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: KW Lake Washington So