Property Attributes
- ID#2523343
- TypeSingle Family
- CountyMASON
- CityTahuya
- AreaBelfair-Hood Canal
- NeighborhoodTahuya
- Zip98588
- Style2 Story
- Year Built2007
- Taxes$ 2471
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1524
- Lot Size2.11 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nestled along the peaceful shores of Erickson Lake, this private waterfront retreat offers the kind of lifestyle people search years to find. Set on over two beautifully maintained acres, this special property combines natural beauty, usable land, and peaceful waterfront living, all just 20 minutes from Belfair. Whether you're searching for a full-time residence, weekend getaway, or a place to create lasting memories, this property offers the perfect Pacific Northwest escape. The park-like grounds feature lush lawns, mature landscaping, a greenhouse for year-round gardening, two versatile outbuildings, and a covered carport. Enjoy direct access to quiet Erickson Lake, a serene non-motorized lake ideal for kayaking, paddleboarding, canoeing, and fishing right from your own shoreline & private dock. Inside, expansive windows fill the living and dining spaces with natural light while showcasing peaceful lake views. The thoughtfully designed floor plan features a main-level primary suite for easy everyday living, while upstairs offers two spacious bedrooms and a generous loft perfect for a home office, media room, bunk area, or cozy reading retreat. Step outside to the large deck designed for summer gatherings, morning coffee, and relaxing evenings surrounded by water, wildlife, and evergreens. Rarely does a property offer this combination of acreage, privacy, outbuildings, and true waterfront living. Experience the tranquility.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill Elem | Hawkins Mid | North Mason Snr High |
| Price History | |
|---|---|
| 5/13/2026 | Listed $589,000 |
| 7/29/2026 | 3$575,000 |
General Features
| Living Area | 1524 |
|---|---|
| Sewer | Septic Tank |
| Heating | Stove/Free Standing,Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 345 |
| Association Fee Includes | Water |
| Year Built | 2007 |
| View | Lake,See Remarks,Territorial |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake,No Bank |
| Community Features | CCRs |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tahuya |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly. |
| High School | North Mason Snr High |
| City | Tahuya |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 91912 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sand Hill Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2471 |
| Middle/Junior High School | Hawkins Mid |
| Property Condition | Good |
| Public Remarks | Nestled along the peaceful shores of Erickson Lake,this private waterfront retreat offers the kind of lifestyle people search years to find. Set on over two beautifully maintained acres,this special |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Community Well |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,French Doors,Loft,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Baths Three Quarter Main | 2 |
| Bedrooms Upper | 2 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood |
|---|---|
| Vegetation | Brush,Garden Space,Wooded |
| Parking Features | Detached Carport,Driveway,Off Street,RV Parking |
| Lot Features | Paved |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1524 |
| Lot Size Acres | 2.11 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 76 +/- |
| Site Features | Deck,Dock,Green House,High Speed Internet,Outbuildings,Patio,Propane,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98588
In The Neighborhood
Belfair
$ 875,000
- Type
- Single Family | Active
- Size
- 2,128 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: All in One Real Estate
Tahuya
$ 425,000
- Type
- Single Family | Active
- Size
- 952 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Real Broker LLC
Tahuya
$ 550,000
- Type
- Single Family | Active
- Size
- 1,620 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Paramount Real Estate Group
Tahuya
$ 375,000
- Type
- Single Family | Active
- Size
- 1,279 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: KW Lake Washington So