Property Attributes
- ID#2458236
- TypeManufactured
- CountyJEFFERSON
- CityPort Townsend
- AreaSouth Port Townsend
- NeighborhoodSouth of Port Townsend
- Zip98368
- StyleManuf-Double Wide
- Year Built2022
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Brand New! just set, and ready for first time use! Really nice super solid 3 bedroom home on a sunny leased lot in quiet neighborhood close to PT and the Larry Scott Trail. New landscape, new appliances, new everything!!
| Price History | |
|---|---|
| 12/9/2025 | Listed $285,000 |
| 1/13/2026 | 10$259,000 |
| 2/23/2026 | 5$247,500 |
| 4/13/2026 | 4$239,000 |
| 5/20/2026 | 5$229,000 |
| 7/30/2026 | 2$224,900 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Pets Allowed | Subject to Restrictions |
| Year Built | 2022 |
| Levels | One |
| Make | Skyline |
| Property Subtype | Manufactured Home |
| County | Jefferson |
| Property Type | Residential |
| Subdivision Name | South of Port Townsend |
| Facing Direction | Southeast |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | Discovery Rd. to Florence,right on Flamingo,right on Pelican - 2nd driveway on the right. |
| City | Port Townsend |
| Land Lease Amount | 550 |
| Senior Community Y/N | No |
| High School District | Port Townsend #50 |
| MLS Area | 482 - South Port Townsend |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash |
| Body Type | Double Wide |
| Property Condition | Very Good |
| Public Remarks | Brand New! just set,and ready for first time use! Really nice super solid 3 bedroom home on a sunny leased lot in quiet neighborhood close to PT and the Larry Scott Trail. New landscape,new appli |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Water Company | City of PT |
| Number of Homes in Park | 43 |
| Property Style | 21 - Manuf-Double Wide |
| MobileHomeRemainsYN | Yes |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Flooring | Engineered Hardwood,Laminate,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | electric |
| Water Heater Location | closet |
| Power Production Type | Electric |
| Bathrooms | 1.75 |
Exterior Features
| Model | Athena 1227CT |
|---|---|
| Exterior Amenities | Cement Planked |
| Parking Features | Uncovered |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Slab |
| Park Name | Hawkeye |
| Building Area Total | 1296 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool