Property Attributes
- ID#2374067
- TypeManufactured
- CountyJEFFERSON
- CityPort Townsend
- AreaSouth Port Townsend
- NeighborhoodSouth of Port Townsend
- Zip98339
- StyleManuf-Single Wide
- Year Built2024
- Taxes$ 700
- Price$ 85,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage385
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Fantastic opportunity to enjoy a new Park Model Homes at Olympic Mobile Village. AND IT GETS BETTER!!!!! Seller is installing the washer/dryer hookup, stack W/D AND installing a carport at no extra cost!!! Full of natural light and ready to min-in and live! Vaulted ceilings with plenty of windows up above as well as around the home. The upper level is 4' and has great light as well. Bedroom downstairs next to the 3/4 bath. Stainless appliances and actually a spacious home! 2 pets total of 40# allowed and must stay inside to live Nice size lot and plenty of sunlight outside for gardening and/or landscaping. What a great place to call home and even better now! Lease $800 per month year lease. Buyer to pay sales tax on purchase.
| Price History | |
|---|---|
| 5/10/2025 | Listed $99,000 |
| 6/6/2025 | 10$89,500 |
| 3/25/2026 | 6$85,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Microwave,Refrigerator,Stove(s)/Range(s) |
| Pets Allowed | Subject to Restrictions |
| Year Built | 2024 |
| View | Territorial |
| Levels | One |
| Make | Fleetwood |
| Unit Number | 27 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| Energy Efficient | Double Pane Windows |
| Subdivision Name | South of Port Townsend |
| Special Listing Conditions | None |
| Status | Active |
| Directions | West on Hwy 20 through 4 Corners and a couple of blocks down on the left is the entrance for Olympic Mobile Village. Continue straight to the T,left around the bend and the home is on the left |
| City | Port Townsend |
| Land Lease Amount | 800 |
| Senior Community Y/N | No |
| High School District | Port Townsend #50 |
| MLS Area | 482 - South Port Townsend |
| Lot Size Units | Square Feet |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 700 |
| Body Type | Single Wide |
| Property Condition | Very Good |
| Public Remarks | Fantastic opportunity to enjoy a new Park Model Homes at Olympic Mobile Village. AND IT GETS BETTER!!!!! Seller is installing the washer/dryer hookup,stack W/D AND installing a carport at no extra c |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | PUD #1 360-385-5800 |
| Other Rooms | Entry,Kitchen Without Eating Space,Living Room |
| Number of Homes in Park | 115 |
| Property Style | 20 - Manuf-Single Wide |
| MobileHomeRemainsYN | Yes |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Bathrooms | 0.75 |
Exterior Features
| Model | 210DT1235IX |
|---|---|
| Exterior Amenities | Cement/Concrete |
| Parking Features | Carport |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Inclusions | Leased Equipment,Microwave(s),Refrigerator(s),See Remarks,Sewer,Stove(s)/Range(s) |
| Foundation Details | Pillar/Post/Pier |
| Park Name | Olympic Mobile Village |
| Skirt | Wood |
| Building Area Total | 385 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool