Property Attributes
- ID#2340771
- TypeManufactured
- CountyJEFFERSON
- CityPort Townsend
- AreaSouth Port Townsend
- NeighborhoodSouth of Port Townsend
- Zip98368
- StyleManuf-Single Wide
- Year Built2021
- Taxes$ 700
- Price$ 79,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage385
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Words just aren't enough to she the value of this home and neighborhood! HOLD THE PHONE! Seller is installing a brand new carport and not extra charge! What a deal!!!!!Enjoy the covered front porch rain or shine. Home nicely set with a privacy fence. Able to landscape. Served by propane, (leased), stainless appliances and a nice size bedroom! Vaulted ceiling for that "Big" feeling for a small home. Champion model home on leased land at $800 per month and includes septic maintenance by the park. Close to Port Townsend, Sequim and Port Hadlock! Hwy 20 to HWY 101 and you are off to the Hood Canal Bridge and Silverdale/Poulsbo! A whole new meaning to centrally located! In very very good condition and can hardly wait for your landscape ideas and your new life! Buyer to pay sales tax on sale.
| Price History | |
|---|---|
| 3/6/2025 | Listed $95,000 |
| 6/6/2025 | 11$85,000 |
| 3/25/2026 | 7$79,500 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| Pets Allowed | Subject to Restrictions |
| Year Built | 2021 |
| View | Territorial |
| Levels | One |
| Make | Champion |
| Unit Number | 35 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| Energy Efficient | Double Pane Windows |
| Subdivision Name | South of Port Townsend |
| Special Listing Conditions | None |
| Status | Active |
| Directions | West on Hwy 20 through 4 Corners and the next left is the entrance to Olympic Mobile Village. Right,past the mailboxes and next left and the home is on the left,#35 |
| City | Port Townsend |
| Land Lease Amount | 800 |
| Senior Community Y/N | Yes |
| High School District | Port Townsend #50 |
| MLS Area | 482 - South Port Townsend |
| Lot Size Units | Square Feet |
| Carport Y/N | Yes |
| Listing Terms | Cash |
| Tax Annual Amount | 700 |
| Body Type | Single Wide |
| Property Condition | Very Good |
| Public Remarks | Words just aren't enough to she the value of this home and neighborhood! HOLD THE PHONE! Seller is installing a brand new carport and not extra charge! What a deal!!!!!Enjoy the covered front porch r |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | PUD #1 |
| Other Rooms | Entry,Kitchen With Eating Space,Living Room |
| Number of Homes in Park | 108 |
| Property Style | 20 - Manuf-Single Wide |
| MobileHomeRemainsYN | Yes |
| NWM_ShowMapLink | Yes |
Interior Features
| Flooring | Laminate |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Power Production Type | Electric,Propane |
| Bathrooms | 0.75 |
Exterior Features
| Model | APHPM522FD |
|---|---|
| Exterior Amenities | Cement/Concrete |
| Parking Features | Carport |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Inclusions | Dishwasher(s),Leased Equipment,Microwave(s),Refrigerator(s),See Remarks,Stove(s)/Range(s) |
| Foundation Details | See Remarks |
| Park Name | Olympic Mobile Village |
| Building Area Total | 385 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool