Property Attributes
- ID#2549839
- TypeManufactured
- CountyMASON
- CityLilliwaup
- AreaNw Mason County
- NeighborhoodHood Canal
- Zip98555
- StyleManuf-Single Wide
- Year Built2016
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage536
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
All set and ready for you! Two adjacent sites in Jorstad Creek Resort on beautiful Hood Canal. Lot 6 includes a 40' 5th trailer, completely furnished and includes all the toys/tools you need for enjoying the beach, shellfish, fishing and community events. Large covered deck to enjoy, too. Lot 7 is a 27' Wilderness travel trailer, neat and clean with a covered concrete patio. There is a 10x12 secure storage shed with "beer fridge", regular fridge/freezer and storage for all the stuff you need to enjoy the Hood Canal and community living. Park amenities include nice club house with full kitchen, bathrooms, fireplace, big screen TV and large dining area for neighborhood gatherings. Park fees include water, garbage, septic, use of Club House, rest rooms and showers. Access to boat launch and 650' gravel beach on Hood Canal. Separate building with restrooms and shower. Access to Hood Canal with boat launch and 650' of gravel teeming with clams and oysters. A little further offshore you will enjoy crabbing.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $150,000 |
General Features
| Possession | Negotiable |
|---|---|
| Roof | Metal |
| Appliances | Double Oven,Microwave,Refrigerator,Stove(s)/Range(s) |
| Security Features | Security Gate |
| Pets Allowed | See Remarks,Subject to Restrictions |
| Year Built | 2016 |
| View | Canal |
| Levels | One |
| Unit Number | 6 & 7 |
| Property Subtype | Manufactured Home |
| Waterfront Features | Low Bank,Bayfront,Canal Front |
| County | Mason |
| Property Type | Residential |
| Subdivision Name | Hood Canal |
| Special Listing Conditions | See Remarks |
| Status | Active |
| Directions | Hwy 101 about 47 scenic miles north of Olympia on beautiful Hood Canal. Just past Colony Surf,turn left into Jorstad Creek Resort. Gate is usually unlocked. Lots 6 & 7 on the right. |
| High School | Buyer To Verify |
| City | Lilliwaup |
| Land Lease Amount | 117 |
| Senior Community Y/N | Yes |
| High School District | Hood Canal #404 |
| Open Parking Spaces | 2 |
| MLS Area | 178 - Nw Mason County |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Buyer To Verify |
| Body Type | Single Wide |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | All set and ready for you! Two adjacent sites in Jorstad Creek Resort on beautiful Hood Canal. Lot 6 includes a 40' 5th trailer,completely furnished and includes all the toys/tools you need for enj |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Jorstad Creek Resort |
| Number of Homes in Park | 24 |
| Property Style | 20 - Manuf-Single Wide |
| MobileHomeRemainsYN | Yes |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Bathrooms | 1.5 |
Exterior Features
| Model | 355 RE Forest River |
|---|---|
| Exterior Amenities | Metal/Vinyl |
| Parking Features | Uncovered |
| Lot Features | Dead End Street |
| Water Source | Community |
| Inclusions | Double Oven,Microwave(s),Refrigerator(s),Sewer,Stove(s)/Range(s),Water |
| Park Name | Jorstad Creek Resort |
| Building Area Total | 536 |
| Waterfront Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool