Property Attributes
- ID#2510883
- TypeManufactured
- CountyMASON
- CityBelfair
- AreaBelfair-Hood Canal
- NeighborhoodHood Canal
- Zip98528
- StyleManuf-Single Wide
- Year Built2024
- Taxes$ 538
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage735
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
YESSSS! This is your opportunity for tiny home living at the beach! Embrace the peaceful pace of life in this exclusive 55+ community. Imagine waking up to the gentle sounds of the water and starting your morning with a stroll along your private community beach. Do you love clams? This beach gives you access to the best PNW clams during the season with your license! This pristine, 2025-placed home offers the perfect blend of modern luxury and easy living, featuring a beautiful and spacious kitchen with stainless appliances, a large, bright living area and 2 bedrooms. 2 large storage units outside too! The Port of Allyn Public dock and boat launch is close by as well as Belfair State Park. Whether you’re enjoying a quiet coffee on your covered front porch, enjoying a book from the private deck off the primary suite or taking in the wildlife of the Hood Canal, this is the low-maintenance waterfront lifestyle you’ve earned. HOA fee covers garbage and septic maintenance. This new road is not in GPS yet. Use 4883 NE Northshore Rd, Belfair WA. Home can also be removed for your own property!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $185,000 |
| 5/22/2026 | 6$175,000 |
| 6/10/2026 | 3$170,000 |
| 7/17/2026 | 6$160,000 |
| 8/21/2026 | 19$130,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Pets Allowed | Subject to Restrictions |
| Year Built | 2024 |
| View | Canal,Sound |
| Levels | One |
| Make | Skyline |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| County | Mason |
| Property Type | Residential |
| Energy Efficient | Double Pane Windows |
| Subdivision Name | Hood Canal |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | Use 4883 NE Northshore Rd,Belfair WA 98521 for GPS. |
| High School | Buyer To Verify |
| City | Belfair |
| Land Lease Amount | 850 |
| Senior Community Y/N | Yes |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Chattel,Conventional |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 538 |
| Body Type | Single Wide |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | YESSSS! This is your opportunity for tiny home living at the beach! Embrace the peaceful pace of life in this exclusive 55+ community. Imagine waking up to the gentle sounds of the water and starting |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Other Rooms | Entry,Kitchen With Eating Space,Living Room,Utility Room |
| Property Style | 20 - Manuf-Single Wide |
| MobileHomeRemainsYN | Yes |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Flooring | Laminate,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Closet |
| Power Production Type | Electric |
| Bathrooms | 0.75 |
Exterior Features
| Model | RIDGEWOOD/P1 J430 |
|---|---|
| Exterior Amenities | Wood |
| Parking Features | Uncovered |
| Lot Features | Dead End Street,Open Space,Paved |
| Water Source | Community |
| Inclusions | Dishwasher(s),Drapes,Dryer(s),Garbage,Refrigerator(s),Sewer,Stove(s)/Range(s),Washer(s) |
| Foundation Details | Tie Down |
| Park Name | Kappert Cove |
| Skirt | Block |
| Building Area Total | 735 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool