Property Attributes
- ID#2581270
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaWest Bremerton
- NeighborhoodMadrona Point
- Zip98312
- Style1 Story w/Bsmnt.
- Year Built1932
- Taxes$ 6485
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1872
- Lot Size0.27 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to a truly special waterfront property on Ostrich Bay. Truly usable waterfront is rare, and this home offers the opportunity to experience it—not just look at it. Step into the backyard and relax right alongside the water, or enjoy the expansive views from the waterfront-facing deck. This 3-bedroom home features amazing north-facing views stretching all the way to Silverdale. Enjoy your morning coffee on the deck, unwind in the backyard, or simply take in the peaceful beauty of the water. The home also offers exceptional flexibility with a full second kitchen downstairs, ideal for multi-generational living, guests, or additional private living space. The lower level provides direct access to the backyard and waterfront. A large two-bay shop provides plenty of room for vehicles, equipment, hobbies, projects, and storage. Located in a quiet neighborhood with easy access to local bases and the highway, this property combines peaceful waterfront living with everyday convenience. Properties with a view are easy to find. Truly usable waterfront is not. Add the stunning views, waterfront deck, relaxing backyard, flexible living space, and large shop, and you have a rare combination of lifestyle and functionality.
| Price History | |
|---|---|
| 9/11/2026 | Listed $725,000 |
General Features
| Living Area | 1872 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1932 |
| View | Bay,Mountains,Sound,Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,Bulkhead,Saltwater,Sound |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Madrona Point |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Kitsap Way,North on Shorewood Dr,House approx 1 mile on Right. |
| City | Bremerton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bremerton #100c |
| MLS Area | 148 - West Bremerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 6485 |
| Property Condition | Very Good |
| Public Remarks | Welcome to a truly special waterfront property on Ostrich Bay. Truly usable waterfront is rare,and this home offers the opportunity to experience itnot just look at it. Step into the backyard and rel |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Basement |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Attached Carport,Driveway,Attached Garage |
| Water Source | Public |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1872 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | Yes |
| Covered Spaces | 5 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Shop |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool