Property Attributes
- ID#2580726
- TypeSingle Family
- CountySNOHOMISH
- CitySnohomish
- AreaEast Snohomish County
- NeighborhoodFobes Hill
- Zip98290
- Style1 Story w/Bsmnt.
- Year Built1967
- Taxes$ 10231
- Price$ 1,249,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4319
- Lot Size2.3 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
[PRIVATE. DISTINCTIVE. FOBES HILL.] Tucked into 2.3 serene acres in coveted Fobes Hill, this 4,000+ SF home delivers privacy, space & a moody modern vibe just minutes from historic downtown Snohomish. Mature landscaping & fruit trees create a peaceful backdrop for a home designed to live beautifully and flex with your needs. Expansive living spaces unfold across two levels with 2 fireplaces, an updated kitchen & a spa-inspired upper bath featuring beautiful stonework + heated floors. [THE LOWER LEVEL] lives almost like a home of its own, with a second kitchen, generous living space, multiple additional rooms & exceptional flexibility for multi-generational living, extended stays, work-from-home needs or rental potential. A flexible fitness space with 3/4 bath + sauna adds another layer of function. Outside, an expansive deck with covered living space invites slow mornings, summer dinners & quiet evenings surrounded by nature. Ample parking plus separate RV/trailer parking gives everyone room. Riverview Elementary, easy access to Hwy 9 + Hwy 2 & just 3 minutes to downtown Snohomish. [SPACE TO LIVE. ROOM TO EVOLVE.]
| Elementary School | Middle School | High School |
|---|---|---|
| Riverview Elem | Centennial Mid | Snohomish High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,249,000 |
General Features
| Living Area | 4319 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1967 |
| View | Partial,Territorial |
| Topography | Level,Rolling |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | MCCALISTER ADDTO SNOHOMISH |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fobes Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | FROM EXIT HWY 9 | TAKE 2ND STREET EXIT | GO UNDER HWY 9 BRIDGE | WEST ON RIVERVIEW | SHARP BEND ONTO 79TH PAST L & B AUTO | DRIVEWAY ON RIGHT. |
| High School | Snohomish High |
| City | Snohomish |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snohomish |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 100188 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Riverview Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 10231 |
| Middle/Junior High School | Centennial Mid |
| Property Condition | Updated/Remodeled |
| Public Remarks | [PRIVATE. DISTINCTIVE. FOBES HILL.] Tucked into 2.3 serene acres in coveted Fobes Hill,this 4,000+ SF home delivers privacy,space & a moody modern vibe just minutes from historic downtown Snohomish. |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | CROSS VALLEY WATER |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Dbl Pane/Storm Window,Dining Room,Fireplace,Jetted Tub,Skylight(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Hardwood,Stone,Travertine,Vinyl Plank,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
| Water Heater Type | ELECTRIC |
| Water Heater Location | LOWER LEVEL |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 3.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street,RV Parking |
| Lot Features | Corner Lot,Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 4319 |
| Lot Size Acres | 2.3 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially,High Speed Internet,Patio,RV Parking |
| Parking Uncovered Total | 2 |
| Lot Number | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98290
In The Neighborhood
Snohomish
$ 879,990
- Type
- Single Family | Active
- Size
- 2,623 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: KW Everett
Snohomish
$ 799,950
- Type
- Single Family | Active
- Size
- 2,352 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Gilpin Realty, Inc.
Snohomish
$ 969,000
- Type
- Single Family | Active
- Size
- 1,737 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: KW Everett
Snohomish
$ 895,950
- Type
- Single Family | Active
- Size
- 3,054 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: COMPASS
Snohomish
$ 715,000
- Type
- Single Family | Active
- Size
- 3,278 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Coldwell Banker Bain