Property Attributes
- ID#2579850
- TypeSingle Family
- CountyMASON
- CityBelfair
- AreaSouth Shore Hood Canal
- NeighborhoodTwanoh
- Zip98528
- StyleA-Frame
- Year Built1969
- Taxes$ 2336
- Price$ 450,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.6681 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this peacefully situated A-Frame style home in the highly sought after Twanoh Falls Beach Club community. Featuring nearly 3/4 of an acre including an adjacent vacant lot for privacy or a second home, the options are nearly endless. This home takes advantage of a gracious floor plan including an open entertaining space that flows right into the kitchen. Don't miss the second living space on the backside of the house with a wood burning stove for those cozy winter movie nights. The primary bedroom is situated perfectly for main floor living while the second story bedroom offers ample space for friends. There’s a lot to love about life on Hood Canal. Enjoy private beach access, a large private dock, and a relaxed beach club with 400 feet of waterfront. Whether you’re heading out for a day of boating, kayaking, or paddleboarding, or staying close to shore to dig for clams, pick oysters, or catch Dungeness crab, there’s always something to enjoy. When you’re ready to get off the water, you’ll find hiking and biking trails, golf courses, and local restaurants nearby. It’s a place that makes it easy to spend more time outside, slow things down, and enjoy the simple things that make Hood Canal such a special place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Belfair Elem | Hawkins Mid | North Mason Snr High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $450,000 |
General Features
| Living Area | 1624 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 800 |
| Association Fee Includes | Common Area Maintenance,Water |
| Architectural Style | A-Frame |
| Security Features | Partially Fenced |
| Year Built | 1969 |
| Topography | Level,Partial Slope,Sloped |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Boat Launch,CCRs,Club House,Park,Playground |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Twanoh |
| Facing Direction | Northwest |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Belfair,take HWY 106 towards Union. Left on Creekside Dr. Stay Right at top of hill. Home on the right. |
| High School | North Mason Snr High |
| City | Belfair |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 173 - South Shore Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29101 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Belfair Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2336 |
| Middle/Junior High School | Hawkins Mid |
| Property Condition | Good |
| Public Remarks | Welcome to this peacefully situated A-Frame style home in the highly sought after Twanoh Falls Beach Club community. Featuring nearly 3/4 of an acre including an adjacent vacant lot for privacy or a |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Twanoh Falls Beach Club |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Fireplace (Primary Bedroom),Pantry,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | Daylight,Partially Finished |
| Flooring | Ceramic Tile,Concrete,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Basement |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Wooded |
| Parking Features | Driveway,Off Street,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Community |
| Total Parking | 5 |
| Inclusions | Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1624 |
| Lot Size Acres | 0.6681 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,High Speed Internet,RV Parking,Shop |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98528
In The Neighborhood
Belfair
$ 415,000
- Type
- Single Family | Active
- Size
- 1,248 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Sterling Property Group
Belfair
$ 499,000
- Type
- Single Family | Active
- Size
- 1,444 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: eXp Realty