Property Attributes
- ID#2579673
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodAlabama Hill
- Zip98229
- Style1 Story
- Year Built1988
- Taxes$ 5740
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Set on a dead end street, this single-level home backs up to 240+ acres of Whatcom Falls Park, with a trailhead just three doors down. This home has spent the last decade filled with laughter, in a neighborhood that has a built-in quiet rhythm. Entering into this mid-century inspired home, you will find vaulted ceilings and gorgeous exposed beams, with light pouring through the skylights. The galley kitchen looks out onto the backyard and the living room, perfect for gathering with friends. Down the hall are two additional bedrooms, full bath and laundry room. The primary suite has a walk-in closet, remodeled bathroom and tiled shower. In the backyard you will find nature brought straight to you--an oversized and sun-drenched deck among mature landscaping and the large evergreens of Whatcom Falls Park. Enjoy the towering trees and quiet winding streets of this favorite Bellingham neighborhood, located 5 minutes' drive from Lake Whatcom, Big Rock Garden Park, and Galbraith Mountain's north entrance.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary | Kulshan Mid | Bellingham High |
| Price History | |
|---|---|
| 9/9/2026 | Listed $750,000 |
General Features
| Living Area | 1556 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | 90%+ High Efficiency,Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1988 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Windtree Heights |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Alabama Hill |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Use your favorite app. |
| High School | Bellingham High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Roosevelt Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 5740.93 |
| Middle/Junior High School | Kulshan Mid |
| Property Condition | Very Good |
| Public Remarks | Set on a dead end street,this single-level home backs up to 240+ acres of Whatcom Falls Park,with a trailhead just three doors down. This home has spent the last decade filled with laughter,in a neig |
| Virtual Tour | https://my.matterport.com/show/?m=9BM88kgnJga |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bellingham |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Slate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Water Heater Location | Laundry Room Closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Detached Garage |
| Lot Features | Curbs,Dead End Street,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1556 |
| Lot Dimensions | 74x121x90x124 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,Patio |
| Lot Number | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98229
In The Neighborhood
Bellingham
$ 525,000
- Type
- Single Family | Active
- Size
- 1,321 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 870,000
- Type
- Single Family | Active
- Size
- 1,837 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: John L. Scott Lacey