Property Attributes
- ID#2579615
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaSilverdale
- NeighborhoodHuckle Ridge
- Zip98311
- StyleTownhouse
- Year Built1992
- Taxes$ 3337
- Price$ 399,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.06 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
The address might make you think emergency, but don't dial 911- the only emergency here is getting this closed & your furniture placed by the holidays! (Don't worry, it can happen.) this low-maintenance 2. bed, 1.75 bath home is ready for its next chapter. It may share a wall with the neighboring townhome, but you won't feel it. Thoughtful spacing between buildings and a quiet, peaceful greenbelt behind gives you a surprising sense of privacy. Snuggle up with a good book by the toasty fireplace, or entertain with ease in the open living space & large kitchen that spills out onto a spacious back patio. The primary suite offers plenty of room for a large bedroom set, plus a closet built for a serious wardrobe. the second bedroom flexes as an office, craft room, or workout space - possibilities are endless. And, with low HOA Dues that cover the big-ticket maintenance items, you can skip the upkeep & put that time and money toward your next travel plans instead. This home is ready for you. Don't wait for an emergency to make the call
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $399,950 |
General Features
| Living Area | 1144 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 320 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,See Remarks |
| Year Built | 1992 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Assoc Fee Paid Per | Monthly |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Huckle Ridge |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS |
| High School | Buyer To Verify |
| City | Bremerton |
| Senior Community Y/N | No |
| High School District | Central Kitsap #401 |
| MLS Area | 147 - Silverdale |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2614 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3337 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | The address might make you think emergency,but don't dial 911- the only emergency here is getting this closed & your furniture placed by the holidays! (Don't worry,it can happen.) this low-maintenanc |
| Virtual Tour | https://youtube.com/shorts/xvNMa7oEAmE?is=_dxGf4Hm9RmPJN3c |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Silverdale Water |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Sprinkler System,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Curbs,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1144 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Parking Uncovered Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool