Property Attributes
- ID#2579250
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodPortage Bay
- Zip98102
- StyleCraftsman
- Year Built1925
- Taxes$ 10935
- Price$ 1,685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2650
- Lot Size0.1377 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Exceptional Craftsman in the desirable Portage Bay neighborhood combines enduring appeal with a remarkable backyard retreat and beautifully maintained interiors. A tranquil waterfall, terraced gardens and mature trees create a peaceful setting, while the expansive deck offers an ideal place to dine, entertain or unwind outdoors. Inside, the updated kitchen and beautifully remodeled baths blend modern comfort with the home’s classic Craftsman character. The finished lower level extends the living space with a comfortable TV/family room, room for a workout area and a spacious laundry room with plenty of storage. A private driveway provides convenient off-street parking for multiple vehicles. Thoughtful recent improvements include completely renovated baths in 2024, new windows and air conditioning in 2025, a 2022 roof and an EV charger added in 2025. A prime LOCATION completes the package—just a few blocks from Portage Bay in a walkable, sidewalk-lined neighborhood with nearby parks and easy access to the Burke-Gilman Trail. The University District, UW and downtown Seattle are all close by, while nearby SR-520 provides convenient connections to Bellevue, Kirkland and Redmond. An ideal blend of peaceful surroundings and outstanding city convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,685,000 |
General Features
| Living Area | 2650 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | 90%+ High Efficiency,Central Air,Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Craftsman |
| Security Features | Partially Fenced,Security System |
| Year Built | 1925 |
| View | Territorial |
| Topography | Level,Partial Slope,Terraces |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Portage Bay |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 N: Lakeview/Boylston exit,right E Roanoke,left Harvard Ave E,right E Gwinn Pl. SR-520 W: Roanoke/Harvard exit,straight Harvard Ave E,right E Gwinn Pl. GPS friendly. |
| High School | Buyer To Verify |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 390 - Central Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | No |
| Listing Terms | Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 10935 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Exceptional Craftsman in the desirable Portage Bay neighborhood combines enduring appeal with a remarkable backyard retreat and beautifully maintained interiors. A tranquil waterfall,terraced gardens |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | SPU |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Security System |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Softwood,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway |
| Lot Features | Alley,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2650 |
| Lot Size Acres | 0.1377 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Electric Car Charging,Fenced-Partially,Gas Available,High Speed Internet,Patio,Propane,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98102
In The Neighborhood
Seattle
$ 1,448,000
- Type
- Single Family | Active
- Size
- 960 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Seattle Afloat LLC
Seattle
$ 2,999,000
- Type
- Single Family | Active
- Size
- 1,387 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Urban Living