Property Attributes
- ID#2578809
- TypeSingle Family
- CountySAN JUAN
- CityFriday Harbor
- AreaSan Juan Island
- NeighborhoodTown
- Zip98250
- StyleTraditional
- Year Built1998
- Taxes$ 1027
- Price$ 587,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1186
- Lot Size0.2392 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
In-Town Single-Level Home with RV Parking. Charming single-level 3-bedroom, 1.5-bath home in a quiet in-town neighborhood, conveniently located near the elementary school and within walking distance of shops, restaurants, and the ferry. The spacious kitchen offers plenty of room for a large dining table and opens to the living room, creating a comfortable, inviting space for everyday living and entertaining. The former attached single-car garage has been converted into a finished 352 sq. ft. shop, recreation, and storage area, providing flexible bonus space for a variety of uses. Outside, enjoy a large, fully fenced, low-maintenance backyard with additional storage space and dedicated RV parking with 30 amp electrical hookup. The home offers 1,086 sq. ft. of living space, plus the 352 sq. ft. converted garage area, for a total of approximately 1,438 sq. ft. of usable space. A great combination of in-town convenience, flexible space, and a generous backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Friday Harbor Elem | Friday Harbor Mid | Friday Harbor High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $587,000 |
General Features
| Living Area | 1186 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Fully Fenced |
| Year Built | 1998 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | The Evergreen Addition |
| County | San Juan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Town |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Spring Street to Argyle Avenue to Rose Lane...Look for 505 Rose Lane on the left side. |
| High School | Friday Harbor High |
| City | Friday Harbor |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | San Juan Island |
| MLS Area | 900 - San Juan Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10420 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Friday Harbor Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1027 |
| Middle/Junior High School | Friday Harbor Mid |
| Public Remarks | In-Town Single-Level Home with RV Parking. Charming single-level 3-bedroom,1.5-bath home in a quiet in-town neighborhood,conveniently located near the elementary school and within walking distance o |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Town of Friday Harbor |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Concrete,Laminate,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | electric |
| Water Heater Location | bonus room off kitchen |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Half Main | 1 |
| Bathrooms | 1.25 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Off Street |
| Lot Features | Paved |
| Water Source | Community |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1186 |
| Lot Dimensions | 80 x 136 x 80 x 128 |
| Lot Size Acres | 0.2392 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully |
| Parking Uncovered Total | 4 |
| Lot Number | 36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool