Property Attributes
- ID#2578299
- TypeSingle Family
- CountySNOHOMISH
- CityStanwood
- AreaNorthwest Snohomish
- NeighborhoodEast Stanwood
- Zip98292
- StyleTraditional
- Year Built1914
- Taxes$ 3218
- Price$ 495,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.26 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to this like new, charm filled 3-bedroom home, where single-story living meets modern convenience in a nearly completely updated, turn-key setting. Step inside to discover a bright interior featuring sleek new custom cabinets paired with elegant quartz counters, all complemented by classic original solid wood doors and efficient new flat panel wall heaters. Oversize windows flood the home with natural light while offering peek-a-boo views of Port Susan and the Olympics. No detail has been spared in updating this house including fresh interior paint, a 5-year-old roof and durable cement plank siding. Outside, the property shines with a large, fully fenced yard that provides a private oasis complete with a beautiful garden space, established flower beds and a handy carport/outdoor storage sheds for your vehicle and all your gear and tools. Situated in an ideal location near top-rated schools and vibrant downtown Stanwood, you will enjoy quick access to local dining, shops, and everyday amenities in this single-level retreat. Come check out this beautiful home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Stanwood High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $495,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Fully Fenced |
| Year Built | 1914 |
| View | Bay,City,Mountains,Partial,Sound |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | East Stanwood |
| Facing Direction | South |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-5,take Exit 212 for WA-532 W toward Stanwood. Drive west on WA-532 W,turn right onto 72nd Ave NW,then turn left onto 272nd St NW. Home will be on your right. |
| High School | Stanwood High |
| City | Stanwood |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Stanwood-Camano |
| MLS Area | 770 - Northwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,State Bond,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3218 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Updated/Remodeled |
| Public Remarks | Welcome to this like new,charm filled 3-bedroom home,where single-story living meets modern convenience in a nearly completely updated,turn-key setting. Step inside to discover a bright interior feat |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Stanwood |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | Bathroom |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Carport |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1008 |
| Lot Dimensions | 71'x152' approx. |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,High Speed Internet,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool