Property Attributes
- ID#2577833
- TypeSingle Family
- CountyGRANT
- CityMoses Lake
- AreaEast Grant County
- NeighborhoodBroadway Extended
- Zip98837
- StyleManuf-Double Wide
- Year Built1997
- Taxes$ 1722
- Price$ 328,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size1.59 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nice 3 bedroom, 2 bathroom double wide mobile, detached 864 sq. ft. garage, with 864 sq.ft of unfinished loft space. Additional out buildings await a little vision. Wonderful potential hobby farm on 1.59 acres. In addition there is a tiny home that awaits your special touch and completion. (Included in the sale of the property.) The parcel has a fully fenced pasture area suitable for a horse. An outbuilding with a stable ads shelter for a pony or other animals. The back yard has a dreamy trellised garden area, and a small basketball court. Gardening is a pleasure with a potting shed and green house. With outdoor sprinklers the yard stays green and easy to maintain. The property is close to town and major employers, while still being able to enjoy the peace of country living.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Moses Lake High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $328,000 |
General Features
| Living Area | 1188 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump,Window Unit(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1997 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Make | Golden West |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Broadway Extended |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | From Rd K NE (Broadway extended) travel north,take a right onto Rd 4.4,home will be on the right. |
| High School | Moses Lake High |
| City | Moses Lake |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Moses Lake |
| MLS Area | 289 - East Grant County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 69260 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1722 |
| Body Type | Double Wide |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Fair |
| Public Remarks | Nice 3 bedroom,2 bathroom double wide mobile,detached 864 sq. ft. garage,with 864 sq.ft of unfinished loft space. Additional out buildings await a little vision. Wonderful potential hobby farm on 1. |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Water Company | Individual well |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Model | 110410 |
|---|---|
| Exterior Amenities | Wood,Wood Products |
| Vegetation | Garden Space,Pasture |
| Parking Features | Driveway,Detached Garage,RV Parking |
| Lot Features | Cul-De-Sac,Paved |
| Water Source | Community |
| Total Parking | 4 |
| Inclusions | Stove(s)/Range(s) |
| Foundation Details | Poured Concrete,Tie Down |
| Building Area Total | 2052 |
| Lot Size Acres | 1.59 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Outbuildings,RV Parking,Sprinkler System,Stable |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool