Property Attributes
- ID#2576826
- TypeCondos
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodFirst Hill
- Zip98104
- StyleContemporary
- Year Built1982
- Taxes$ 6258
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Back on market after multi million building renovation! Enter First Hill Plaza thru the new port a cochere to be greeted by the 24 hour concierge. Just inside is the freshly updated and welcoming lobby. Ride the newly renovated elevators to the 6th Floor to be greeted by this bright and airy 1,250 sf southwest corner unit. Featuring an abundance of natural light from huge windows accented by plantation shutters, enjoy beautiful sunrises, mesmerizing sunsets and the magic of dancing city lights. The neutral palette offers plenty of wall space to showcase art and special treasures. The large lanai beckons with fresh air while over looking treetops, renovated courtyard and BBQ area as well as resident tennis/pickleball court. Resort-like amenities also include indoor rooftop pool, outdoor spa, exercise center, hospitality and guest suites. 1 walk in storage unit and 1 parking spot are included. Welcome HOME
| Price History | |
|---|---|
| 9/10/2026 | Listed $550,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 1663.27 |
| Association Fee Includes | Common Area Maintenance,Concierge,Earthquake Insurance,Lawn Service,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Contemporary |
| Pets Allowed | Cats OK,Dogs OK,Subject to Restrictions |
| Year Built | 1982 |
| View | City,Mountains,Territorial |
| Levels | One |
| Unit Number | 6D |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Athletic Court,Electric Car Charging Station,Elevator,Exercise Room,Fire Sprinklers,Garden Space,High Speed Int Avail,Hot Tub,Lobby Entrance,Outside Entry,Indoor Pool,Rooftop Deck |
| Building Name | First Hill Plaza |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | First Hill |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | On the corner of Spring and Summit |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 390 - Central Seattle |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 6258.25 |
| Public Remarks | Back on market after multi million building renovation! Enter First Hill Plaza thru the new port a cochere to be greeted by the 24 hour concierge. Just inside is the freshly updated and welcoming lob |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | SPU |
| Unit Features | Balcony/Deck/Patio,End Unit,Primary Bath,Walk-in Closet |
| Units In Building Total | 139 |
| Storage Locattion | 3 East |
| Parking Space Numbers | 59 |
| Common Property Features | Athletic Court,Electric Car Charging Station,Elevator,Exercise Room,Fire Sprinklers,Garden Space,High Speed Int Avail,Hot Tub,Lobby Entrance,Outside Entry,Pool-Indoor,Rooftop Deck |
| Property Style | 30 - Condo (1 Level) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dryer-Electric,End Unit,Primary Bathroom,Walk-In Closet(s),Washer,Water Heater |
|---|---|
| Flooring | Ceramic Tile,Carpet |
| Total Stories | 33 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Window | Plantation Shutters |
| Water Heater Type | Electric |
| Water Heater Location | Hall Closet |
| Floor Number of Unit | 6 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Parking Features | Common Garage |
| Lot Features | Corner Lot,Curbs,Paved,Sidewalk |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 1250 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98104
In The Neighborhood
Seattle
$ 310,000
- Type
- Condos | Active
- Size
- 580 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Ewing & Clark, Inc.
Seattle
$ 225,000
- Type
- Condos | Active
- Size
- 570 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Windermere RE/Capitol Hill,Inc
Seattle
$ 289,000
- Type
- Condos | Active
- Size
- 620 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Coldwell Banker Danforth
Seattle
$ 548,000
- Type
- Condos | Active
- Size
- 1,148 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: Aris360
Seattle
$ 349,950
- Type
- Condos | Active
- Size
- 627 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Berkshire Hathaway HS NW
Seattle
$ 519,950
- Type
- Condos | Active
- Size
- 918 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Listed by: Windermere Real Estate Co.
Seattle
$ 395,000
- Type
- Condos | Active
- Size
- 862 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Ensemble
Seattle
$ 888,000
- Type
- Condos | Active
- Size
- 1,480 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: COMPASS
Seattle
$ 245,000
- Type
- Condos | Active
- Size
- 500 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: RE/MAX Northwest
Seattle
$ 219,000
- Type
- Condos | Active
- Size
- 425 SqFt
- Rooms
- 0 Beds + 1 Baths
Listed by: John L. Scott, Inc
Seattle
$ 250,000
- Type
- Condos | Active
- Size
- 620 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Coldwell Banker Bain
Seattle
$ 855,000
- Type
- Condos | Active
- Size
- 972 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Realogics Sotheby's Int'l Rlty