Property Attributes
- ID#2573086
- TypeSingle Family
- CountyKING
- CityShoreline
- AreaRichmond Beach-Shoreline
- NeighborhoodHighland Terrace
- Zip98133
- StyleContemporary
- Year Built1949
- Taxes$ 7937
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.2525 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Attention Investors and Developers! Discover the possibilities at this spacious Highland Terrace home on a generous 1/4 acre corner lot. With 2,180 sq ft of living space. 2 bedroom 1 bath main floor unit and a 1 bedroom, 1 bath unit on lower-level + extra finish space for office, business, storage, or shop. Located in a convenient Shoreline setting. Easy walk to Shoreline Community College, near Highland Terrace Elementary, Shorewood High School, parks, shopping, dining, and transit. A great opportunity to make this well-sized home your own in a desirable North Seattle/Shoreline location.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Terrace Ele Elementary School | Albert Einstein Mid | Shorewood High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $775,000 |
General Features
| Living Area | 2180 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing,Subject To Tenant Rights |
| Roof | Flat,Torch Down |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Contemporary |
| Security Features | Fully Fenced |
| Year Built | 1949 |
| View | Territorial |
| Topography | Level,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Highland Acres Add |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Highland Terrace |
| Facing Direction | West |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Aurora Avenue N,turn West on N. 160th St,up hill,last driveway on right before Greenwood Ave N. |
| High School | Shorewood High |
| City | Shoreline |
| Senior Community Y/N | No |
| High School District | Shoreline |
| MLS Area | 715 - Richmond Beach/Shoreline |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11000 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Highland Terrace Ele |
| Land Lease Y/N | No |
| Tax Annual Amount | 7937 |
| Middle/Junior High School | Albert Einstein Mid |
| Property Condition | Fixer |
| Public Remarks | Attention Investors and Developers! Discover the possibilities at this spacious Highland Terrace home on a generous 1/4 acre corner lot. With 2,180 sq ft of living space. 2 bedroom 1 bath main floor |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Shoreline |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Dbl Pane/Storm Window,Dining Room,Fireplace,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | Daylight,Partially Finished |
| Flooring | Hardwood,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Closet |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 1 |
| Baths Half Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 2.25 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Detached Carport,RV Parking |
| Lot Features | Corner Lot,Paved,Value In Land |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2180 |
| Lot Size Acres | 0.2525 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Gas Available,Patio,RV Parking,Shop |
| Lot Number | 85 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool