Property Attributes
- ID#2563684
- TypeSingle Family
- CountySNOHOMISH
- CityLynnwood
- AreaEverett-Mukilteo
- NeighborhoodLake Serene
- Zip98087
- StyleContemporary
- Year Built2021
- Taxes$ 8360
- Price$ 874,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3218
- Lot Size0.0725 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Come home to a light-filled 3200+ sq ft home at the crossroads of Mukilteo, Edmonds, and Alderwood! Shopping, great restaurants, top-rated schools, waterfront parks, and so much more is minutes from your door. This must see home has the perfect layout for multi-generational living and entertaining with spacious gathering areas and 4 bedrooms plus an office, gym, or 5th bedroom. Your gourmet kitchen is perfect for hosting during the holidays. Gather your family and friends around the massive kitchen island while you put together the perfect charcuterie board! Three separate living rooms offer endless possibilities. The home features 2 full bathrooms, 1-3/4 bathroom with shower, and 2 handy powder rooms. In addition to the dedicated laundry room, the large primary walk-in closet features hookups for another washer and dryer. The home also includes a spacious 2 car garage with additional shelving. Stay cool in the summer with whole house AC. Both AC and heat can be controlled remotely via app so you will always come home to the perfect temperature. Your tankless water heater and energy efficient appliances will save you money. Perfect location for a very short commute to Boeing Everett or Paine Field, quick access to all major freeways (I5, 405, or highway 99), or take advantage of nearby fast Link light rail or scenic Sounder trains to Seattle!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $925,000 |
| 8/21/2026 | 3$899,900 |
| 9/10/2026 | 3$874,999 |
General Features
| Living Area | 3218 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Tankless Water Heater,Washer |
| HOA Fee | 80 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Contemporary |
| Security Features | Partially Fenced |
| Year Built | 2021 |
| View | Territorial |
| Topography | Level |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Beverly Park Homes |
| Assoc Fee Paid Per | Monthly |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lake Serene |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From North: West on Mukilteo Speedway. South on Beverly Park Road. Community on east side of road. From Hwy 99: West on Shelby Road,North on Beverly Park Road. Or GPS works |
| High School | Buyer To Verify |
| City | Lynnwood |
| Senior Community Y/N | No |
| High School District | Mukilteo |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3157 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 8360 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Come home to a light-filled 3200+ sq ft home at the crossroads of Mukilteo,Edmonds,and Alderwood! Shopping,great restaurants,top-rated schools,waterfront parks,and so much more is minutes from your d |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/019fac97-abaf-730a-9fe2-530940a5804e |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Alderwood Water District |
| Property Style | 32 - Townhouse |
| AFH | 1339 |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Loft,Skylight(s),Walk-In Closet(s),Water Heater,Wet Bar |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Water Heater Type | Tankless |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Upper | 2 |
| Bedrooms Upper | 4 |
| Baths Half Upper | 1 |
| Baths Half Main | 1 |
| Baths Full Upper | 1 |
| Bathrooms | 3.5 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac,Curbs,Sidewalk |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3218 |
| Lot Size Acres | 0.0725 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Partially |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98087
In The Neighborhood
Lynnwood
$ 850,000
- Type
- Single Family | Active
- Size
- 1,960 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Kelly Right RE of Seattle LLC
Roy
$ 499,995
- Type
- Single Family | Active
- Size
- 1,332 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Keller Williams West Sound