Property Attributes
- ID#2561858
- TypeSingle Family
- CountyKING
- CityAuburn
- AreaJovita-West Hill
- NeighborhoodLake Killarney
- Zip98001
- Style2 Stories w/Bsmnt
- Year Built1968
- Taxes$ 8252
- Price$ 799,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2760
- Lot Size0.5854 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Lake life awaits! This custom-built, Bavarian-inspired home sits on over half an acre with western exposure and 40 feet of low-bank waterfront. Swim, paddleboard, fish, or boat from your private dock, then unwind on the spacious deck while taking in beautiful year-round sunsets over Lake Killarney. The main level features living and dining rooms with sliding doors to the deck, a bright kitchen with a greenhouse window, a spacious bedroom with a walk-in closet, a full bath just across the hall, and a laundry room with storage. Upstairs are 3 bedrooms and a full bath. One bedroom features a brick fireplace and a private balcony that looks out to the lake. The lower level offers tall ceilings and lake views from the living room and eating bar. This level also features a brick fireplace, French doors to the patio, a second kitchen, large bedroom, office, full bath, and second laundry room. With interior access that can be closed off and its own private entrance, the lower level can function independently for multigenerational living or as a rental. Close to the community boat launch, parks, trails, schools, amenities, and freeways. Come experience the space, flexibility, and year-round beauty of this one-of-a-kind lakefront home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeland Elem | Sequoyah Mid Sch | Todd Beamer High |
| Price History | |
|---|---|
| 7/30/2026 | Listed $799,999 |
General Features
| Living Area | 2760 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Wall Furnace |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Shake |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 1968 |
| View | Lake |
| Topography | Partial Slope,Sloped |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank,Lake |
| Building Name | Lake Killarney Shore Lands |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lake Killarney |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | GPS Works! House is on the right hand side of the driveway. |
| High School | Todd Beamer High |
| City | Auburn |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Federal Way |
| MLS Area | 100 - Jovita/West Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25501 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lakeland Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 8252 |
| Middle/Junior High School | Sequoyah Mid Sch |
| Property Condition | Good |
| Public Remarks | Lake life awaits! This custom-built,Bavarian-inspired home sits on over half an acre with western exposure and 40 feet of low-bank waterfront. Swim,paddleboard,fish,or boat from your private dock,the |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Water Company | Lakehaven |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Ceiling Fan(s),Dining Room,Fireplace,French Doors,Skylight(s),Water Heater |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 4 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Basement Utility Room |
| Fireplaces Upper | 1 |
| Fireplaces Main | 2 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2760 |
| Lot Size Acres | 0.5854 |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 40 |
| Site Features | Cable TV,Deck,Dock,Fenced-Partially,High Speed Internet,Outbuildings,Patio,RV Parking |
| Parking Uncovered Total | 4 |
| Lot Number | 55 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool