Property Attributes
- ID#2560610
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaEast Bremerton
- NeighborhoodManette
- Zip98310
- Style1 Story w/Bsmnt.
- Year Built1960
- Taxes$ 2727
- Price$ 519,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1401
- Lot Size0.1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A beautifully updated Manette home with Olympic Mountain and Manette Bridge views, classic character, and inviting outdoor spaces. Set in one of Bremerton’s most beloved neighborhoods, this move-in-ready home blends Pacific Northwest charm with thoughtful modern updates. In the last five years, improvements include a newer roof, updated electrical and plumbing, remodeled kitchen and both bathrooms, heat pumps with A/C, refinished hardwood floors, updated windows, and fresh interior and exterior paint. Original details like the brick fireplace add warmth and personality, while light-filled living spaces and a flexible lower level provide room to live, work, relax, or entertain. Start your morning on the covered front porch or enjoy dinner on the covered deck while taking in views of the Olympic Mountains and Manette Bridge. Outside, the fully fenced, tall and dog-friendly backyard offers privacy and space for pets, gardening, and gatherings, with established garden beds ready for your green thumb. Multiple outdoor living areas make it easy to enjoy the peaceful surroundings. Just moments from the shops and restaurants like Saboteur, Manatee Saloon, Boat Shed and many more hot spots, plus the waterfront and neighborhood amenities that make Manette special, this is a home that delivers the character buyers love, with the updates and comfort they’re looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Armin Jahr Elem | Mtn View Mid | Bremerton High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $519,000 |
General Features
| Living Area | 1401 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Ductless,None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1960 |
| View | City,Mountains,Ocean,Partial,Sound |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Fellows Add Decatur |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Manette |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | At the traffic circle,continue straight onto Harkins St,Turn right onto Pitt Ave,Turn left onto E 11th St,Turn left onto Perry Ave NE,Destination will be on the left |
| High School | Bremerton High |
| City | Bremerton |
| Senior Community Y/N | No |
| High School District | Bremerton #100c |
| MLS Area | 149 - East Bremerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Armin Jahr Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2727.08 |
| Middle/Junior High School | Mtn View Mid |
| Public Remarks | A beautifully updated Manette home with Olympic Mountain and Manette Bridge views,classic character,and inviting outdoor spaces. Set in one of Bremertons most beloved neighborhoods,this move-in-ready |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | North Perry Ave Water District |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Concrete,Hardwood,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Water Heater Type | electric |
| Water Heater Location | under the house |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Oil,Wood |
| Bedrooms Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Attached Carport,Driveway |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1401 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,Patio |
| Lot Number | 8 and south 5' of 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool