Property Attributes
- ID#2559044
- TypeCondos
- CountyCLARK
- CityVancouver
- AreaSalmon Creek
- NeighborhoodSalmon Creek
- Zip98686
- StyleCondo (1 Level)
- Year Built2003
- Taxes$ 2250
- Price$ 199,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage558
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Beautiful Condo! Backs to greenbelt & just the right size. Located in the rear of the complex & upstairs for peace & quiet. Partially Furnished with bed, TVs, eat-bar chairs, Murphy Bed, movable racks & more. Open Kitchen includes large pantry/coat closet Excellent location ~ Close to WSU Vancouver, Shopping, Amenities, Medical & Freeways! Perfect for Downsizing? Do not overlook this little beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| Salmon Creek Elementary | Alki Middle | Skyview High |
| Price History | |
|---|---|
| 7/24/2026 | Listed $199,000 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 250 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Pets Allowed | Subject to Restrictions |
| Year Built | 2003 |
| View | See Remarks,Territorial |
| Levels | One |
| Unit Number | C207 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Building Name | Running Springs |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Salmon Creek |
| Facing Direction | West |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | 134th St Exit to 20th Avenue. Take 20th to Running Springs on the right |
| High School | Skyview High |
| City | Vancouver |
| Senior Community Y/N | No |
| High School District | Vancouver |
| MLS Area | 1045 - Salmon Creek |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Salmon Creek Elementary |
| Tax Annual Amount | 2250 |
| Middle/Junior High School | Alki Middle |
| Public Remarks | Beautiful Condo! Backs to greenbelt & just the right size. Located in the rear of the complex & upstairs for peace & quiet. Partially Furnished with bed,TVs,eat-bar chairs,Murphy Bed,movable racks & |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Clark Public utilities |
| Unit Features | Balcony/Deck/Patio,Top Floor |
| Units In Building Total | 12 |
| CoOp | false |
| Property Style | 30 - Condo (1 Level) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Top Floor,Water Heater |
|---|---|
| Flooring | Vinyl,Carpet |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Window | Included |
| Water Heater Type | Electric |
| Floor Number of Unit | 2 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Uncovered |
| Inclusions | Dishwasher(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 558 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool