Property Attributes
- ID#2540259
- TypeSingle Family
- CountyKITSAP
- CityBremerton
- AreaE Central Kitsap
- NeighborhoodUniversity Point
- Zip98311
- StyleMulti Level
- Year Built1976
- Taxes$ 4761
- Price$ 564,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.34 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Step inside to soaring vaulted ceilings, skylights, and a cozy fireplace anchoring the spacious living room. The main level also offers a formal dining room and a fully remodeled kitchen showcasing Corian countertops, new cabinetry, and stainless steel appliances. Upstairs are three bedrooms and two baths, including a generous primary suite with walk-in closet, private deck, and attached ¾ bath. The lower level delivers exceptional flexibility with a large family room, full bath, new mini-split heating and cooling, and a slider to the backyard. Outside, the .34-acre lot is equally impressive. Entertain on the stone terrace, unwind on the deck with water glimpses, or explore the terraced landscaping, garden areas, and dedicated chicken run. Two wired workshops provide abundant room for hobbies, projects, or storage, and there's additional parking for an RV, boat, or toys. Conveniently located near schools, shopping, ferries, and military bases, this home combines modern updates, functional space, and a prime Central Kitsap location. Potential VA assumable loan at 4.75%. American Home Shield warranty through May 2027 included.
| Elementary School | Middle School | High School |
|---|---|---|
| Brownsville Elem | Ridgetop Middle | Olympic High |
| Price History | |
|---|---|
| 6/16/2026 | Listed $575,000 |
| 9/13/2026 | 2$564,999 |
General Features
| Living Area | 2020 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Forced Air,Heat Pump,High Efficiency (Unspecified) |
| Cooling | Ductless,Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1976 |
| View | Partial,Sound,Territorial |
| Topography | Level,Partial Slope |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Kitsap |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | University Point |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hwy 303,take Brownsville Hwy NE,towards Brownsville Marina. Turn right onto Illahee Road NE. Turn left onto University Point Cir NE. Continue to the NE corner of the loop. |
| High School | Olympic High |
| City | Bremerton |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Central Kitsap #401 |
| MLS Area | 150 - E Central Kitsap |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Brownsville Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4761 |
| Middle/Junior High School | Ridgetop Middle |
| Public Remarks | Step inside to soaring vaulted ceilings,skylights,and a cozy fireplace anchoring the spacious living room. The main level also offers a formal dining room and a fully remodeled kitchen showcasing Cor |
| Virtual Tour | https://www.zillow.com/view-imx/cf9e7b40-9712-41c4-b4a5-70c8 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | North Perry |
| Property Style | 15 - Multi Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Skylight(s),Vaulted Ceiling(s),Walk-In Closet(s),Wine/Beverage Refrigerator |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 3 |
| Baths Full Upper | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Corner Lot,Paved |
| Water Source | Public |
| Total Parking | 8 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2020 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,Outbuildings,RV Parking |
| Parking Uncovered Total | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool