Property Attributes
- ID#2536432
- TypeSingle Family
- CountySAN JUAN
- CityJohns Island
- AreaStuart - Henry - Pearl & Johns Island
- NeighborhoodJohns Island
- Zip98250
- StyleCabin
- Year Built1998
- Taxes$ 7113
- Price$ 995,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1190
- Lot Size1.5713 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Waterfront cabin with 551 feet of shoreline and amazing views across the Salish Sea toward Waldron, Orcas and Mt Baker. Three parcels total, creating a private waterfront holding that preserves the property's natural setting and sense of seclusion. With vaulted timber ceilings, exposed beams, slate floors, and expansive windows bringing natural light into the living spaces, the cabin maintains a strong connection to the waterfront setting. It offers a primary bedroom with lovely views, a bath with indoor/outdoor shower, a kitchen with adjacent dining area, a large secondary bedroom with bunk space, and comfortable nooks designed for reading, relaxation, and taking in the surrounding landscape. A private mooring buoy is included for vessel access. Designed for complete off-grid living, the property is supported by a well-established infrastructure system. Electrical power is supplied by a solar array with battery storage and propane-fueled generator backup. Water is collected through roof catchment systems, stored in multiple tanks, and purified through sediment, carbon, and UV filtration. Propane supports cooking, refrigeration, hot water, and heating, while a wood stove provides supplemental warmth. Additionally includes greenhouses to extend the growing season, along with a wood-fired hot tub positioned to capture sweeping views of the surrounding islands and Cascades. Waterfront properties of this quality and craftsmanship rarely come to market in the outer islands.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $995,000 |
General Features
| Living Area | 1190 |
|---|---|
| Sewer | None |
| Heating | See Remarks,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Cabin |
| Year Built | 1998 |
| View | Islands,Mountains,Ocean,Sea,Sound,Strait |
| Topography | Partial Slope,Sloped |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Medium Bank,Ocean Front,Saltwater,Sea,Sound |
| Building Name | SCOFIELD'S PLAT OF JOHN'S ISLAND 2ND ADDN |
| County | San Juan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Johns Island |
| Facing Direction | Northeast |
| Green Energy Generation | Solar |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Access to property off of Nells Way and waterfront stairs. Boat only access on Johns island. |
| High School | Buyer To Verify |
| City | Johns Island |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | San Juan Island |
| MLS Area | 904 - Stuart,Henry,Pearl & Johns Island |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 68445 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 7113.25 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Good |
| Public Remarks | Waterfront cabin with 551 feet of shoreline and amazing views across the Salish Sea toward Waldron,Orcas and Mt Baker. Three parcels total,creating a private waterfront holding that preserves the pro |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Water Catchment |
| Property Style | 11 - 1 1/2 Story |
| AFH | 246 |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Fireplace,Skylight(s),Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Slate |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Water Heater Type | Propane Instant |
| Water Heater Location | Hall Closet |
| Fireplaces Main | 2 |
| Power Production Type | Propane,Solar (Unspecified),Wood |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | None |
| Lot Features | Adjacent to Public Land,Dead End Street,Dirt Road,Drought Resistant Landscape,Secluded |
| Water Source | Public,See Remarks,Water Catchment System |
| Inclusions | Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Block,Pillar/Post/Pier |
| Spa | Yes |
| Building Area Total | 1190 |
| Lot Size Acres | 1.5713 |
| Waterfront Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 551 |
| Site Features | Deck,Hot Tub/Spa,Moorage,Outbuildings,Propane |
| Lot Number | 23,24,25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool