Property Attributes
- ID#2533825
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaThurston Se
- NeighborhoodKellys Corner
- Zip98513
- Style2 Story
- Year Built2002
- Taxes$ 4283
- Price$ 649,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2196
- Lot Size0.5442 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
The Olympia property that gives you the house and shop with SPACE Room for boat or and RV parking. And room for your dogs to run and play. Welcome to this beautifully maintained 4 bedroom, 2.5 bath home offering over 2,100 sq ft of versatile living space. Recently refreshed with brand new interior and exterior paint throughout, this home shines with a fresh, welcoming aesthetic. A brand new roof completes the updates, ensuring peace of mind for years to come. The generous floor plan flows into a private backyard made for entertaining, with ample for gardening. Enjoy the harming chicken coop 15x80 chicken run that stays with the property. A detached garage workshop measuring 24x30 that is 720 sf of detached garage/workshop space. 10x20 garden shed to keep your mower and yard equipment clean and dry. Enjoy community trails, parks, and greenbelt areas, with easy access to JBLM and ready for our VA buyers, Olympia, Lacey, and Yelm. A rare opportunity for peaceful living with modern convenience, all just minutes from everything you need.
| Elementary School | Middle School | High School |
|---|---|---|
| Southworth Elem | Yelm Mid | Yelm High12 |
| Price History | |
|---|---|
| 7/2/2026 | Listed $699,999 |
| 8/4/2026 | 4$674,999 |
| 9/3/2026 | 4$649,950 |
General Features
| Living Area | 2196 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 450 |
| Association Fee Includes | Common Area Maintenance |
| Security Features | Fully Fenced |
| Year Built | 2002 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Playground,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Kelly's Corner |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great! From I-5 take exit 116 mounts RD,L on reservation Rd SE,L @ traffic circle to 510E,exit next t- circle stay on 510E,next - circle 1st exit to yelm hwy,L - Braywood Lane to home. |
| High School | Yelm High12 |
| City | Olympia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Yelm |
| MLS Area | 452 - Thurston Se |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23705 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southworth Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4283.05 |
| Middle/Junior High School | Yelm Mid |
| Property Condition | Good |
| Public Remarks | The Olympia property that gives you the house and shop with SPACE Room for boat or and RV parking. And room for your dogs to run and play. Welcome to this beautifully maintained 4 bedroom,2.5 bath h |
| Virtual Tour | https://us-west-2.protection.sophos.com/?d=giraffe360.com&u=aHR0cHM6Ly90b3VyLmdpcmFmZmUzNjAuY29tLzhjNWRkNDlhMjk5OTQ1MmRhYTNiZGRmZGY3YmM2OTllLw==&p=m&i=NjViOTg0YWRmNDBjOGM1MDk1N2RkNmRl&t=WlRaM3B6bzhuM |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Thurston County PUD. |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Slate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Type | propane |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Propane |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Stone,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage,Detached Garage,RV Parking |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2196 |
| Lot Size Acres | 0.5442 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,Outbuildings,Propane,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool