Property Attributes
- ID#2523734
- TypeSingle Family
- CountyMASON
- CityUnion
- AreaSouth Shore Hood Canal
- NeighborhoodWebb Hill
- Zip98592
- Style2 Story
- Year Built2020
- Taxes$ 3574
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1768
- Lot Size2.28 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Seller offering $5,000 toward an interest rate buydown! If you've been looking for space, privacy, and room to make a property your own, this Union home offers 2.28 acres across two lots, conveniently located just off Highway 101. The well-maintained 3-bedroom, 2.5-bath home features a kitchen with stainless steel appliances and propane range, dining and living rooms, laundry room, bonus room, and wood stove. The flexible layout provides space for everyday living, hobbies, guests, or working from home. Outside, enjoy an outbuilding, greenhouse, garden beds, partial fencing, large driveway, and RV parking with 30-amp power and water hookups. The second lot has electricity at the road, offering additional possibilities for the future. Located just minutes from Hood Canal for kayaking, fishing, and boating, with Alderbrook Golf Course nearby and Olympia approximately 30 minutes south. The Olympic Peninsula is also within easy reach. A great opportunity for buyers seeking acreage, privacy, RV space, gardening potential, and a home base for enjoying the Pacific Northwest.
| Elementary School | Middle School | High School |
|---|---|---|
| Hood Canal Elem& Jnr | Hood Canal Elem& Jnr | Shelton High |
| Price History | |
|---|---|
| 5/15/2026 | Listed $550,000 |
| 6/6/2026 | 1$545,000 |
| 7/3/2026 | 2$535,000 |
| 8/5/2026 | 1$530,000 |
General Features
| Living Area | 1768 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Microwave,Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 2020 |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Webb Hill |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Webb Hill |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Hwy 101 N. go right on E. Brockdale Rd,left on E. McReavy Rd,left on E. Webb Hill Rd,right on Sunset Ridge Rd. From Union,go south on McReavy,right on Webb Hill Rd,right on Sunset Ridge Rd. |
| High School | Shelton High |
| City | Union |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Hood Canal #404 |
| MLS Area | 173 - South Shore Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 99317 |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA |
| Elementary School | Hood Canal Elem& Jnr |
| Land Lease Y/N | No |
| Tax Annual Amount | 3574 |
| Middle/Junior High School | Hood Canal Elem& Jnr |
| Public Remarks | Seller offering $5,000 toward an interest rate buydown! If you've been looking for space,privacy,and room to make a property your own,this Union home offers 2.28 acres across two lots,conveniently l |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Northwest Water Systems inc. |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dining Room,Fireplace,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Corner Lot,Secluded,Value In Land |
| Water Source | Private,Shared Well |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Double Oven,Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Building Area Total | 1768 |
| Lot Size Acres | 2.28 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Gas Available,Green House,High Speed Internet,Outbuildings,Patio,Propane,RV Parking |
| Parking Uncovered Total | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool