Property Attributes
- ID#2509556
- TypeCondos
- CountyKING
- CityShoreline
- AreaLake Forest Park
- NeighborhoodNorth City
- Zip98155
- StyleCondo (1 Level)
- Year Built1976
- Taxes$ 3669
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
NEW PRICE! Don't let this unbelievable price fool you - this rare top-floor condo is in stellar condition, full of upgrades including all new stainless kitchen appliances! The HOA is very proactive and takes great care of things, and includes so many amenities despite a recent reduction in dues! Similar units in the complex have sold over $400k recently. This is your chance to have a large, move-in ready, low maintenance home at a great value! The enormous great room's wall of windows and private balcony overlook forest views and mountain caps. The generous kitchen features updated counters and sink. Primary suite with walk-in closet, an updated modern vanity, and separate wet room with a walk-in shower. Updates include lighting throughout, live-edge mantel and bar, and bathroom refreshening. HOA dues keep your living costs exceptionally low by paying for high-speed internet, cable, water, sewer, and garbage! Reserved covered parking plus loads of guest parking. Well-maintained community includes amenities like a fitness room, clubhouse, pool, a sport court, handyman space, and even RV parking. Shopping, food and transit all walkable in up-and-coming North City, and light rail is less-than-a mile away!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $390,000 |
| 5/16/2026 | 3$382,000 |
| 5/29/2026 | 2$375,000 |
| 9/6/2026 | 3$365,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 970 |
| Association Fee Includes | Cable TV,Common Area Maintenance,Internet,Road Maintenance,Sewer,Trash,Water |
| Pets Allowed | Subject to Restrictions |
| Year Built | 1976 |
| View | Mountains,Partial,See Remarks,Territorial |
| Levels | One |
| Unit Number | 302 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Athletic Court,Club House,Exercise Room,Garden Space,Outside Entry,Pool,Sauna |
| Building Name | Kuleana's Forest Hill |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | North City |
| Facing Direction | Northeast |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From 15th NE,Turn onto NE 179th; thru Kuleana Forest Hills entrance; over the hump,then downhill to left at traffic circle; guest parking on left past rocks; 2nd building (17918) |
| High School | Buyer To Verify |
| City | Shoreline |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Shoreline |
| MLS Area | 720 - Lake Forest Park |
| Lot Size Units | Square Feet |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 3669 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | NEW PRICE! Don't let this unbelievable price fool you - this rare top-floor condo is in stellar condition,full of upgrades including all new stainless kitchen appliances! The HOA is very proactive an |
| Virtual Tour | https://my.matterport.com/show/?m=cWBjoWsghPf&mls=1&play=1&ts=1 |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | SPU |
| Unit Features | Balcony/Deck/Patio,Insulated Windows,Primary Bath,Top Floor,Walk-in Closet |
| Units In Building Total | 12 |
| Storage Locattion | Adjacent to entry door |
| Common Property Features | Athletic Court,Clubhouse,Exercise Room,Garden Space,Outside Entry,Pool-Outdoor,Sauna |
| CoOp | false |
| Property Style | 30 - Condo (1 Level) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric,Dryer-Electric,Fireplace,Insulated Windows,Primary Bathroom,Top Floor,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Floor Number of Unit | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Stucco |
|---|---|
| Parking Features | Carport |
| Lot Features | Curbs,Dead End Street,Paved |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1252 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool