Property Attributes
- ID#2509097
- TypeCondos
- CountyPIERCE
- CityTacoma
- AreaNorth Tacoma
- NeighborhoodRuston
- Zip98407
- StyleCondo (2 Levels)
- Year Built1965
- Taxes$ 3364
- Price$ 349,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.0237 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Perfectly positioned in a desirable corner setting next to Point Defiance Park! This inviting 2BR, 1BA condo offers easy access to some of the area’s most loved destinations. Located just across the street from Point Defiance and moments from the vibrant Point Ruston waterfront, you’ll enjoy close proximity to dining, shopping, and entertainment options, including nearby movie theaters and scenic shoreline. Inside, a bright and welcoming living room flows seamlessly into the kitchen, featuring stainless steel appliances and convenient bar seating—ideal for casual meals or entertaining. Natural light fills the space, enhancing the comfortable layout. Step outside to your balcony, a great spot to relax and unwind. The spacious primary bedroom provides a peaceful retreat, while the second bedroom offers flexibility for guests, a home office, or additional living space. Just a block from Point Defiance Park, explore miles of trails, the zoo, aquarium, and waterfront attractions. With easy access to the Vashon ferry, Ruston Way, and an array of local amenities, this condo combines convenience, comfort, and location
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $399,000 |
| 5/8/2026 | 4$384,950 |
| 6/2/2026 | 4$369,950 |
| 7/24/2026 | 6$349,950 |
General Features
| Heating | Baseboard |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 710 |
| Association Fee Includes | Common Area Maintenance,Lawn Service,Sewer,Trash,Water |
| Pets Allowed | Subject to Restrictions |
| Year Built | 1965 |
| View | Sound |
| Levels | Two |
| Unit Number | 206 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Fire Sprinklers,Laundry Room,Outside Entry,Rooftop Deck |
| Building Name | Ruston Point Condo |
| Assoc Fee Paid Per | Monthly |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Ruston |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | Located in front of Point Defiance Park. Drive North on WA-163 N/N Pearl ST and turn right into the Point Ruston condominium garage. Park in parking spot 206. Street parking is also available. |
| High School | Buyer To Verify |
| City | Tacoma |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Tacoma |
| MLS Area | 14 - North Tacoma |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1033 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 3364 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Perfectly positioned in a desirable corner setting next to Point Defiance Park! This inviting 2BR,1BA condo offers easy access to some of the areas most loved destinations. Located just across the st |
| Virtual Tour | https://my.matterport.com/show/?m=hPiE35pvUwe&mls=1&play=1&ts=1 |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Water Company | HOA |
| Unit Features | Insulated Windows |
| Units In Building Total | 16 |
| Common Property Features | Fire Sprinklers,Laundry Room,Outside Entry,Rooftop Deck |
| CoOp | false |
| Property Style | 31 - Condo (2 Levels) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric,Dryer-Electric,Insulated Windows,Washer |
|---|---|
| Flooring | Bamboo/Cork,Ceramic Tile |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Floor Number of Unit | 2 |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Cement/Concrete |
|---|---|
| Parking Features | Common Garage |
| Lot Features | Adjacent to Public Land,Corner Lot,Curbs,Paved,Sidewalk |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1200 |
| Lot Size Acres | 0.0237 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool